Nettie Wallens
| Birth Name | Wallens, Nettie |
| Gramps ID | I0089 |
| Gender | female |
| Age at Death | 17 years, 2 months, 5 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0103] | 1933-02-03 |
|
|||
| Marriage [E0107] | 1950-02-00 |
|
|||
| Death [E0108] | 1950-04-08 |
|
Families
| Married | Husband | Richard Howell Perry [I0008] |
Pedigree
- Nettie Wallens
- ', ['', u'Richard Howell Perry', ''], ' ']]
-
[['