John Freeman
| Birth Name | Freeman, John |
| Gramps ID | I0282 |
| Gender | male |
| Age at Death | 50 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0336] | 1743 |
|
|||
| Will [E0337] | 1793 | Bertie County, North Carolina |
|
||
| Death [E0338] | 1793 | Bertie County, North Carolina |
|
||
| Census [E0630] | 1790 | Bertie Co, North Carolina |
Event Note
John Freeman
|
Parents
| Father | William Freeman [I0184] |
| Mother | Christian Outlaw [I0185] |
| Siblings |
Families
| Married | Wife | Christian Rountree [I0283] |
| Children |
Pedigree
-
William Freeman
-
Christian Outlaw
- Elizabeth Freeman
- John Freeman
- ', ['', u'Christian Rountree', ''], ['
- ', ['
- ', ['', u'Amilicent Freeman', ''], ' '], '
']]
-
[['
-
Christian Outlaw